<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Tools and Tips Cheap Font Generator &#187; Latest News</title>
	<atom:link href="http://www.freetoolsntips.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetoolsntips.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to use HTML5 on your website today</title>
		<link>http://www.freetoolsntips.com/2010/07/how-to-use-html5-on-your-website-today/</link>
		<comments>http://www.freetoolsntips.com/2010/07/how-to-use-html5-on-your-website-today/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:12:30 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[mobile browsers on iPhone and iPods]]></category>
		<category><![CDATA[Web developers]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=883</guid>
		<description><![CDATA[There&#8217;s been a lot written regarding the policy and course of the rising HTML5 design but what working Web developers mainly want to know is: What can I do with HTML5, and when can I start using it? The good news is that there&#8217;s a batch you can do with HTML5. The better news is [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/07/how-to-use-html5-on-your-website-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Peoples at US Social Forum: Stumbling the Bequest of Genocide</title>
		<link>http://www.freetoolsntips.com/2010/06/indigenous-peoples-at-us-social-forum-stumbling-the-bequest-of-genocide/</link>
		<comments>http://www.freetoolsntips.com/2010/06/indigenous-peoples-at-us-social-forum-stumbling-the-bequest-of-genocide/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:09:04 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Beata Tsosie Pena]]></category>
		<category><![CDATA[Bequest of Genocide]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Los Alamos]]></category>
		<category><![CDATA[Social forum]]></category>
		<category><![CDATA[U.S social forum]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=859</guid>
		<description><![CDATA[Speaking out on ecological genocide, Indigenous Peoples demonstrate the legacy of death and ruin from mining, power plants, toxic dumping and the nuclear industry, at the US Social Forum in Detroit. Indigenous Peoples are consulting and strategizing on energy and climate change, immigration, poverty, contract rights, valued sites, artistic preservation, and de-militarization. Broadcast live on [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/06/indigenous-peoples-at-us-social-forum-stumbling-the-bequest-of-genocide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your computer make your own handwritten letters</title>
		<link>http://www.freetoolsntips.com/2010/06/let-your-computer-make-your-own-handwritten-letters/</link>
		<comments>http://www.freetoolsntips.com/2010/06/let-your-computer-make-your-own-handwritten-letters/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:39:20 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[computer recognizes]]></category>
		<category><![CDATA[handwritten letters]]></category>
		<category><![CDATA[online tech tips]]></category>
		<category><![CDATA[windows tablet pc]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=854</guid>
		<description><![CDATA[Pen Company Pilot teamed up with Spanish advertising agency Grey to develop an online application that lets you create and send handwritten e-mails to your friends and family. The application, which went live, last month, asks users to print out a lattice and fill it out with their own handwritten letters. These are then captured [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/06/let-your-computer-make-your-own-handwritten-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to Create Colorful Office 2010 Credentials</title>
		<link>http://www.freetoolsntips.com/2010/06/9-ways-to-create-colorful-office-2010-credentials/</link>
		<comments>http://www.freetoolsntips.com/2010/06/9-ways-to-create-colorful-office-2010-credentials/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:09:17 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Colorful office 2010]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=839</guid>
		<description><![CDATA[Even if your work is boring, your documents shouldn&#8217;t be. The latest version of Microsoft Office makes it easier than ever to create attractive documents, thanks to some cool new tools for covering up text, displaying images, and embedding video. You don&#8217;t have to be a graphics professional to take benefit of these features, and [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/06/9-ways-to-create-colorful-office-2010-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital I Pad Apps: 11 Paid Favorites</title>
		<link>http://www.freetoolsntips.com/2010/05/vital-i-pad-apps-11-paid-favorites/</link>
		<comments>http://www.freetoolsntips.com/2010/05/vital-i-pad-apps-11-paid-favorites/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:01:12 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[enhanced features]]></category>
		<category><![CDATA[iPad application]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=819</guid>
		<description><![CDATA[Your iPad decisions do not stop once you have developed on either the 3G iPad or the Wi-Fi-only model. There is also a not-trivial question of what apps warrant a space on your brand new mobile device. App developers have not made the decision easy for you. The number of choices in the App hoard [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/05/vital-i-pad-apps-11-paid-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram Designer is a free, user-friendly flowchart program</title>
		<link>http://www.freetoolsntips.com/2010/05/diagram-designer-is-a-free-user-friendly-flowchart-program/</link>
		<comments>http://www.freetoolsntips.com/2010/05/diagram-designer-is-a-free-user-friendly-flowchart-program/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:06:58 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Diagram designer]]></category>
		<category><![CDATA[user friendly programs]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=807</guid>
		<description><![CDATA[Creating a flowchart can be a immense way to bring some clarity to a decision-making process. Finding a free tool to generate flowcharts, however, isn&#8217;t always a simple task. One solid option is MeeSoft&#8217;s Diagram Designer. It&#8217;s extremely easy to get started with select an element from the sidebar, drag it onto your workspace, and [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/05/diagram-designer-is-a-free-user-friendly-flowchart-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why slides are too wordy</title>
		<link>http://www.freetoolsntips.com/2010/05/why-slides-are-too-wordy/</link>
		<comments>http://www.freetoolsntips.com/2010/05/why-slides-are-too-wordy/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:31:47 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Powerpoint jokes]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[wordy]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/2010/05/why-slides-are-too-wordy/</guid>
		<description><![CDATA[Commanders say that behind all the PowerPoint jokes are serious concerns that the program stifles discussion, critical thinking and solicitous decision-making. Not least, it ties up junior officers referred to as PowerPoint Rangers in the daily training of slides, be it for a Joint Staff meeting in Washington or for a platoon leader&#8217;s pre-mission warfare [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/05/why-slides-are-too-wordy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Care About Your Website Load Times</title>
		<link>http://www.freetoolsntips.com/2010/04/now-you-care-about-your-website-load-times/</link>
		<comments>http://www.freetoolsntips.com/2010/04/now-you-care-about-your-website-load-times/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:08:31 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Load time]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=798</guid>
		<description><![CDATA[Google announced recently that site loading time now plays a part in their search ranking algorithm. It has also been explicitly said that over 200 elements are taken into concern when determining a sites search engine ranking. In addition Google notes that locate load time is going to be a very small portion of this [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/04/now-you-care-about-your-website-load-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Faces Challenge from Free Google Tools Google tools</title>
		<link>http://www.freetoolsntips.com/2010/03/microsoft-office-faces-challenge-from-free-google-tools-google-tools/</link>
		<comments>http://www.freetoolsntips.com/2010/03/microsoft-office-faces-challenge-from-free-google-tools-google-tools/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:47:07 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google tools]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=791</guid>
		<description><![CDATA[Microsoft Corp. has defeated most competitors to its Office suite of software. But a new edition of the popular program will be challenged by free or low-cost Web-based alternatives from Google Inc., which some businesses are adopting. Microsoft has added Web-friendly features to Office 2010, which will become offered to business starting in May, that [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/03/microsoft-office-faces-challenge-from-free-google-tools-google-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Blogger in Draft Design Tools</title>
		<link>http://www.freetoolsntips.com/2010/03/google-releases-blogger-in-draft-design-tools/</link>
		<comments>http://www.freetoolsntips.com/2010/03/google-releases-blogger-in-draft-design-tools/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:46:21 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[design tool]]></category>
		<category><![CDATA[google blogger]]></category>

		<guid isPermaLink="false">http://www.freetoolsntips.com/?p=763</guid>
		<description><![CDATA[Google began Thursday visibly testing a Blogger layout tool that the company says allows people to adapt the look of their blog. The templates tool supports professional designs, prebuilt templates and a color control to alter the blog&#8217;s palette of colors. Those familiar with CSS and HTML will find the ability to combine stock photos [...]]]></description>
		<wfw:commentRss>http://www.freetoolsntips.com/2010/03/google-releases-blogger-in-draft-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.freetoolsntips.com @ 2010-07-30 23:04:41 by W3 Total Cache -->